Item | Specification | |
KNX Power Supply | Voltage | 21~30VDC |
Rated Current | 12mA @ 21V | |
AUX Power Supply | Voltage | 21~30VDC |
Rated Current | 210mA@24V, 170mA@30V (HyPanel/HyPanel Lite/Plus/KeyPlus/Lux) | |
750mA@24V, 600mA@30V (HyPanel Ultra/Supreme) | ||
420mA/24V, 340mA/30V (HyPanel Pro) | ||
Power Consumption | Max. Power Consumption | 5W (HyPanel/HyPanel Lite/Plus/KeyPlus/Lux) |
18W (HyPanel Ultra/Supreme) | ||
10W (HyPanel Pro) | ||
Interface | Digital Input | 1 gang, 0~5VDC |
Dry Contact Output | 2 gang, 100~240VAC | |
Rated Current: 4A | ||
Wire Range: 0.75 ~ 1.6mm² (18 ~ 15AWG) | ||
Working Environment | Working Humidity | 10%~90%RH (non-condensing) |
Working Temperature | -10℃ ~ 55℃ (HyPanel/HyPanel Lite/Plus/KeyPlus/Lux) | |
-10℃ ~ 50℃ (HyPanel Pro/Ultra/Supreme) | ||
Storage Temperature | -20℃~65℃ (HyPanel/HyPanel Lite/Plus/KeyPlus) | |
-30℃~70℃ (HyPanel Lux) | ||
-20℃~70℃ (HyPanel Pro/Ultra/Supreme) | ||
Installation | Mounting Method | Wall flush mounting |
2. Technical Parameters
- Published on Jun 27, 2025
Was this article helpful?