
Figure 5.5 Communication Objects of Humidity Sensor
No. | Function | Name of Communication Object | Type | Flag | DPT |
293 | Humidity value | Humidity | 2bytes | C,R,T | 9.007 DPT Humidity |
This communication objects sends humidity sensor readings from the device to the bus, either from local or other bus sensors. | |||||
294 | Extern Humidity value | Humidity | 2bytes | C,W,T,U | 9.007 DPT Humidity |
This communication object receives external humidity sensor readings from the bus. | |||||
295 | Low humidity alarm | Humidity | 1bit | C,R,T | 1.005 DPT Alarm |
This communication objects send low humidity alarm telegrams to the bus. | |||||
296 | Low humidity alarm | Humidity | 1bit | C,R,T | 1.005 DPT Alarm |
This communication objects send high humidity alarm telegrams to the bus. | |||||
Table 4.5 Communication Objects of Humidity Sensor