---
title: "Access Methods Supported by Door Phones"
slug: "access-methods-supported-by-door-phones"
status: "update"
updated: 2026-08-06T06:55:36Z
published: 2026-08-06T06:55:36Z
canonical: "knowledge.akuvox.com/access-methods-supported-by-door-phones"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.akuvox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Access Methods Supported by Door Phones

Different models of the Akuvox door phone support various methods of door access, catering to the needs of different markets and people.

> [!WARNING]
> Tip
> 
> Click [here](https://knowledge.akuvox.com/docs/card-types-supported-by-door-phones) to learn about the specific card types supported by door phones and access control terminals.

| **Models** | **Door Entry Features** |
| --- | --- |
| **PIN Code** | **RF Card** | **Facial Recognition** | **Bluetooth** | **QR Code** | **Fingerprint** | **Palm Vein** |
| S539 | ✔ | 13.56MHz, 125kHz, and NFC | ✔ | ✔ | ✔ | × | x |
| S538 | ✔ | 13.56MHz, 125kHz, and NFC | ✔ | ✔ | ✔ | × | x |
| S535 | ✔ | 13.56MHz, 125kHz, and NFC | ✔ | ✔ | ✔ | Optional | x |
| S532 | ✔ | 13.56MHz, 125kHz, and NFC | × | ✔ | × | × | x |
| X916S | ✔ | 13.56MHz, 125kHz, and NFC | ✔ | ✔ | ✔ | × | x |
| X915S | ✔ | 13.56MHz, 125kHz, and NFC | ✔ | ✔ | ✔ | × | Supported on X915P. |
| X912S | ✔ | 13.56MHz, 125kHz, and NFC | ✔ | ✔ | ✔ | × | x |
| X910 | x | 13.56MHz and NFC | x | ✔ | ✔ | × | x |
| R29C | ✔ | 13.56MHz, 125kHz, and NFC | ✔ | ✔ | ✔ | × | x |
| R29CT | ✔ | 13.56MHz and 125kHz | ✔ | ✔ | × | ✔ | x |
| R29CL | ✔ | 13.56MHz and 125kHz | ✔ | ✔ | ✔ | × | x |
| R29CB | ✔ | 13.56MHz and 125kHz | ✔ | ✔ | ✔ | × | x |
| R29S | ✔ | 13.56MHz, 125kHz, and NFC | ✔ | × | ✔ | × | x |
| R28A | ✔ | 13.56MHz, 125kHz, and NFC | × | × | × | × | x |
| R27A | ✔ | 13.56MHz, 125kHz, and NFC | × | × | × | × | x |
| R25 series | x | 13.56MHz, 125kHz, and NFC | x | x | x | x | x |
| R20A | × | 13.56MHz, 125kHz, and NFC | × | × | ✔, R20’s version should be 320.30.12.19 or higher. | × | x |
| R20A-2(2-Wire) | × | 13.56MHz, 125kHz, and NFC | × | × | × | x |
| R20K | ✔ | 13.56MHz, 125kHz, and NFC | × | × | × | x |
| R20K-L | ✔ | 13.56MHz and NFC | × | × | × | x |
| R20K-2(2-Wire) | ✔ | 13.56MHz, 125kHz, and NFC | × | × | × | x |
| R20B Series | × | 13.56MHz, 125kHz, and NFC | × | × | × | x |
| E21V | × | x | × | × | × | × | x |
| E21A | × | x | × | × | × | × | x |
| E20S | × | x | × | × | × | × | x |
| E18C | ✔ | 13.56MHz, 125kHz, and NFC | ✔ | ✔ | ✔ | × | x |
| E16 | ✔ | 13.56MHz and NFC | ✔ | ✔ | ✔ | × | Supported on E16P. |
| E13 | x | 13.56MHz and NFC | x | x | x | x | x |
| E12S | × | 13.56MHz and NFC | × | ✔ | × | × | x |
| E12W | × | 13.56MHz and NFC | × | ✔ | × | × | x |
| A01S | X | 13.56MHz and 125kHz | × | × | × | × | x |
| A02S | ✔ | 13.56MHz and 125kHz | × | × | × | × | x |
| A03S | ✔ | 13.56MHz and 125kHz | × | ✔ | × | × | x |
| A05C | ✔ | 13.56MHz and NFC | ✔ | ✔ | ✔ | × | x |
| A08K | ✔ | 13.56MHz and 125kHz | × | × | × | × | x |
| A08S | ✔ | 13.56MHz and 125kHz | × | ✔ | ✔ | × | x |
| A095 | ✔ | 13.56MHz and 125kHz | x | x | x | x | x |
