This article lists the maximum number of door and call logs supported by Akuvox door phones and access control terminals running the latest firmware versions.
Door Phones
Model | Number of Door Logs | Number of Call Logs | Notes |
|---|---|---|---|
S539 | 15,000 | 15,000 | With log image storage enabled, the maximum number of door logs depends on the image resolution: 15,000 (QCIF–VGA), 10,000 (4CIF), 5,000 (720P), 2,500 (1080P). |
S538 | 15,000 | 15,000 | With log image storage enabled, the maximum number of door logs depends on the image resolution: 15,000 (QCIF-VGA), 10,000 (4CIF), 5,000 (720P), 2,500 (1080P), and 1,250 (2K). |
S535 | 5,000 | 1,000 | — |
S532 | 50,000 | 1,000 | — |
X916 | 12,000 | 600 | With log image storage enabled, the maximum number of door logs depends on the image resolution: 12,000 (QCIF, QVGA, CIF, VGA), 9,000 (4CIF), 5,000 (720P), and 2,000 (1080P). |
X915V2 | 14,000 | 600 | With log image storage enabled, the maximum number of door logs depends on the image resolution: 14,000 (QCIF, QVGA, CIF, VGA), 10,000 (4CIF), 5,000 (720P), and 2,500 (1080P). |
X912 | 5,000 | 1,000 | — |
X910 | 5,000 | 1,000 | — |
R29 | 50,000 | 600 | With log image storage enabled, the maximum number of door logs depends on the image resolution: 25,000 (QCIF, QVGA, CIF, VGA), 20,000 (4CIF), 10,000 (720P), and 5,000 (1080P). |
R28V2 | 200 | 200 | — |
R25 Series | 200 | 200 | — |
R20 Series | 3,000 | 200 | — |
E18 | 50,000 | 2,000 | — |
E16 | 50,000 | 2,000 | — |
E13 | 200 | 200 | — |
E12 | 200 | 200 | — |
Access Control Terminals
Model | Number of Door Logs |
|---|---|
A01/A02 | 100,000 |
A03 | 100,000 |
A05 | 50,000 |
A08 | 100,000 |
A094 | 100,000 |
A095 | 200,000 |