PHX1-ST | PHX1-KNX-EU | |
Panel Module | ||
Flush Mounted Module | - | |
Power Supply | 12 ~ 24VDC | KNX 21 ~ 30VDC AUX 21 ~ 30VDC |
Touch Screen | 12.35″ | 12.35″ |
Screen Resolution | 2560 × 1600 | 2560 × 1600 |
KNX Function Page | - | 15 pages in total; 8 icon, in 1 page; Maximum 15*8=120 |
Screen Brightness | 400 cd/㎡ | 400 cd/㎡ |
Button | × | × |
Housing Material | Metal | Metal |
Relay In | 0~5VDC Digital input x8 | 0~5VDC Digital input x8 |
Relay Out | 3A 100 ~ 240VAC/gang, dry contact x4 2A 0 ~ 30VDC/gang, dry contact x2 | 100 ~ 240VAC dry contact ×2 |
Dimmer Out | × | × |
RS485 | √ | × |
PoE | × | × |
Infrared remote control | × | × |
Reset button | √ | √ |
SIP | √ | √ |
Operating System | Android 12 | Android 12 |
RAM | 4GB | 4GB |
ROM | 32GB | 32GB |
Camera | √ | √ |
ZigBee | ZigBee3.0 | ZigBee3.0 |
Wi-Fi | 2.4GHz/5GHz | 2.4GHz/5GHz |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Ethernet | 10/100Mbps adaptive | 10/100Mbps adaptive |
3rd-party Apps | √ | √ |
Microphone | Dual microphone,-26dBFS | Dual microphone,-26dBFS |
Speaker | Dual speakers, 4Ω/2W | Dual speakers, 4Ω/2W |
Proximity Sensor | √ | √ |
Light Sensor | √ | √ |
Temperature Sensor | √ | √ |
Humidity Sensor | √ | √ |
Gravity Sensor | × | × |
NTC | × | × |
Flush Mounting | √ | √ |
Flush Mounted Module | EU,UK,US | EU,UK,US |
Desk Mounting | × | × |
Flush Mounted Module DIM | 90×55.5×32.7mm | 50×50×31mm |
Panel DIM | 296×188×10mm | 296×188×10mm |
No-load consumption | 15.6W | 15.6W |
Weight(Without package) | 1163g | 1163g |
Weight(With package) | 2153g | 2153g |
Single package size | 342×234×85.5mm | 342×234×85.5mm |
HyPanel Supreme
- Published on Feb 24, 2025
Was this article helpful?