---
title: "Put Zigbee Devices into Paring Mode"
slug: "put-zigbee-devices-into-paring-mode"
updated: 2025-09-12T07:47:42Z
published: 2025-05-22T01:41:38Z
canonical: "knowledge.akuvox.com/put-zigbee-devices-into-paring-mode"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.akuvox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Put Zigbee Devices into Paring Mode

akubela panels can connect to various ZigBee devices, including sensors, IR controllers, thermostats, smart switches, and more. Before pairing the ZigBee devices with akubela panels, you should put them in the pairing mode.

> [!NOTE]
> **Note**
> 
> The transmission distances of ZigBee signal may vary by environmental characteristics and other factors. For optimal performance, add ZigBee devices to the akubela panels within the same room.

The following are the instructions on how to put various ZigBee devices into pairing mode.

## **Sensors**

| **Device** | **Power Supply/Battery Needed** | **Put Device into Paring Mode** |  |
| --- | --- | --- | --- |
| Smart Flood Sensor ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-3j3ygfel.png) | CR2032 | 1. Use a coin in the cover slot and turn it counter-clockwise. 2. Install batteries. 3. Press and hold the reset button for about 5s, then release it. 4. The green light starts flashing quickly for pairing. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-hcasvp4j.png) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-lf111fjh.png) |
| Smart Temperature and Humidity Sensor ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-rzw84c10.png) | AAA Battery*2 | 1. Open the cover by turning it counter-clockwise. 2. Install batteries. 3. Press and hold the reset button for about 5s until the signal icon flashes quickly. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-p3y3zjq7.png) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-z433pam3.png) |
| Smart Motion Sensor ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-0zqig27e.png) | CR123A | 1. Open the upper cover by turning it counter-clockwise. 2. Install batteries. 3. Press and hold the reset button for about 5s, then release it. 4. The green light starts flashing quickly for pairing. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-qjtm96ba.png)![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-fqvp50sq.png) |
| Smart Gas Sensor ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-6dv14bq2.png) | AC 220V Input (via power adapter, outputs 12V DC) | 1. Connect the power adaptor. 2. Press and hold the reset button for about 5s, then release it. 3. The green light starts flashing quickly for pairing. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-aqwi5eu7.png) |
| Smart Smoke Sensor ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-yls58s1y.png) | CR123A | 1. Open the cover by turning it counter-clockwise. 2. Install batteries. 3. Press and hold the reset button for about 5s, then release it. 4. The green light starts flashing quickly for pairing. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-y9bbkbjc.png) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-0rnmrwoq.png) |
| Smart CO Sensor ![CO](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-s5iysm8s.png) | CR123A | 1. Open the cover with a screwdriver. 2. Install batteries. 3. Press and hold the reset button for about 5s, then release it. 4. The green light starts flashing quickly for pairing. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-u8u6yj1g.png) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-hdgvi0t5.png) |
| Smart Emergency Button ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-u5nb1y9k.png) | CR2032 | 1. Use a coin in the cover slot and turn cover counter-clockwise. 2. Install batteries. 3. Press the reset button on the back cover for about 5s using a paperclip or needle, then release it. 4. The green light starts flashing quickly for pairing. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-mln6wko4.png) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-a8ywrfqk.png) |
| Smart Door/Window Sensor ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-c4xf2jgw.png) | CR2032 | 1. Slide the cover down to open the cover. 2. Install batteries. 3. Press and hold the button for about 5s, then release it. 4. The green light starts flashing quickly for pairing. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-3z2p991j.png) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-mfdutaq3.png) |
| Human Presence Sensor ![IMG_256](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-o7eeoajk.png) | 100-220VAC ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/82de29cdc7962c246197b3622e63fb5.jpg) | 1. Connect the sensor to the power. 2. Press and hold the button for about 5s, then release it. 3. The indicator light starts flashing for pairing. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-rsycmqfb.png) |

## **Plugs**

| **Device** | **Power Supply** | **Put Device into Paring Mode** |  |
| --- | --- | --- | --- |
| Smart Plug - EU Version ![IMG_256](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-oszae3ml.jpg) | 100-240VAC | Press and hold the button for about 6s until the blue light flashes. | ![IMG_256](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-gvu2fu4p.png) |
| Smart Plug - UK Version ![IMG_256](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-4pd8z771.jpg) | 100-240VAC | Press and hold the button for about 6s until the blue light flashes. | ![IMG_256](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-u6ajtaji.png) |
| Smart Plug - US Version ![IMG_256](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-pyxy5r9n.jpg) | 100-240VAC | Press and hold the button for about 6s until the blue light flashes. | ![IMG_256](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-02plce4s.png) |
| Smart Socket With USB ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/a4a3791a8eaa38c95646e45249059b9.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-X2APBAAU.png) 100-240VAC | Press and hold the button for 5-8 seconds until the red light flashes quickly. **NOTE:** The red indicator is relatively dim and may require shading the area to see it clearly. If the blue light appears instead, press the button once to switch to red. |  |

## **Switch Panels**

| **Device** | **Power Supply/Battery Needed** | **Put Device into Paring Mode** |  |
| --- | --- | --- | --- |
| 1/2/3 Gang Touch Switch-EU ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-06aiu9sh.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/企业微信截图_17454624289121.png) 100-240VAC | Press any of the touch buttons for 6~8 seconds until the indicator light flashes. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-KCPHFC1R.png) |
| 1/2/3/4 Gang Touch Switch-US ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-91FQARD9.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-ESPG3DNX.png) 100-250VAC | Press and hold any button for 5~10 seconds until the red indicator light flashes. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-Q7YTQBDZ.png) |
| 1/2/3/4 Gang Key Switch-EU ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-VMGRT86P.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-IVYVVOJH.png) 100-240VAC | Press and hold any button for 5~8 seconds until the white indicator light flashes. |  |
| 1/2/3/4 Gang Key Switch (No Neutral)-EU ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-VMGRT86P.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-3QQ8Q5D2.png) 100-240VAC | Press and hold any button for 5~8 seconds until the white indicator light flashes. |  |
| Smart Boiler Switch-EU ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-B9MGM0MA.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-H8DKYD8N.png) 100-240VAC | Press and hold the button for 5 seconds until the red indicator light flashes. |  |
| 4/6-button Scene Panel (Battery Powered)-EU ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-D076XOW8.png) | CR2032, 3V | Press and hold any button for 6~10 seconds until the indicator light flashes. |  |
| 4/6-button Scene Panel-EU ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-D076XOW8.png) | 100-250VAC ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-9N6DLZXP.png) | Press and hold any button for 6~11 seconds until the indicator light flashes. |  |
| Curtain Control Panel-EU ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-HTTIPE6Q.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-FG4MCO44.png) 100-240VAC | Press and hold any button for about 10 seconds until the indicator light flashes rapidly. |  |
| 1/2 Gang Curtain Switch-EU ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-P05CO0KR.png) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-1Q63ZM0P.png) | 100-250VAC ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-G4QX1V33.png) 1-Gang ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-KXNOII18.png) 2-Gang | Press and hold any button for 5~8 seconds until the white indicator light flashes rapidly. |  |

## **Switch Modules**

| **Device** | **Power Supply** | **Put Device into Paring Mode** |  |
| --- | --- | --- | --- |
| 1 Gang Switch Module ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-4fr30gn7.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-Y77AJP4U.png) 100-240VAC | Switch on/off the traditional switch for 5 times until the indicator light flashes. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-A7923VY2.png) |
| 2 Gang Switch Module ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-JTG75BBT.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-XN9PJORM.png) 100-240VAC | Switch on/off the traditional switch for 5 times until the indicator light flashes. Or press the reset key for about 5s using a paperclip or needle until the indicator light flashes. |
| 1 Gang Dry Contact Switch Module ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-FWRF65X7.png) | 100-240VAC ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-XQPQSSMF.png) | Switch on/off the traditional switch for 5 times until the indicator light flashes. Or press the reset button for about 10s until the indicator light flashes. |  |
| akubela 1/2 Gang Switch Module ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-ME1B5WPT.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-EI4DGQNV.png) 100 ~ 240VAC, 50/60Hz or 24V DC | Press the reset button for about 5s until the blue light flashes. |  |

## **Thermostats**

| **Device** | **Power Supply/Battery Needed** | **Put Device into Paring Mode** |  |
| --- | --- | --- | --- |
| Fan Coil Thermostat (220V/2-Pipe) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-4szq7sdi.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-JHQW3K8X.png) 95-240VAC, 50-60HZ | 1. Press ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-wj9guos0.png) to turn off the thermostat. 2. Press and hold the button![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-4du0jvcr.png) until the icon![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-6znyqqm0.png) appears and flashes. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-v4tsb405.png) |
| Fan Coil Thermostat (24V/4-Pipe) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-B5WQQ5WZ.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-EWETUMUX.png) 24V C/DC,50/60Hz |
| Fan Coil Thermostat (0-10V/2-Pipe) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-BINMFRTH.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-8QU3ABR4.png) 95-240VAC, 50/60Hz | 1. Press ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-wj9guos0.png) to turn off the thermostat. 2. Press and hold the button![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-4du0jvcr.png) until the icon![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-6znyqqm0.png) appears and flashes. |
| Heating Thermostat ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-X0MTFHUF.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-ACYJ795Z.png) 95-240VAC, 50/60HZ |

## **Lighting Devices**

| **Device** | **Power Supply/Battery Needed** | **Put Device into Paring Mode** |  |
| --- | --- | --- | --- |
| LED Dimmer ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-NEFP7TGK.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-0UNZ75AM.png) 12-36VDC/10.5A | 1. Quickly press the Reset Net button 5 times, or toggle the switch on and off 5 times. 1. The connected light will flash in a breathing pattern. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-Q01P1ZS9.png) |
| CCT LED Controller ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-IX4J3DBW.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-QCEADKAN.png) 12-36VDC/10.5A |
| RGB LED Controller ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-9VV0SQLP.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-JOQM93FS.png) 12-24VDC/12.5A |
| RGBW LED Controller ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-UA1W8835.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-7XGATN5N.png) 12-24VDC/12.5A |
| RGB+CCT LED Controller ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-47I6KUO1.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-Q4ZOI7ZT.png) 12-24VDC/15.5A |
| ZigBee AC Triac Dimmer ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-99VV9B5B.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-H8CDI1MW.png) 100-240VAC | Press the black button on the side twice or hold it for 5-8 seconds. |  |
| Spotlight （55mm/10W) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-RNF36SRI.png) | 220-240VAC | 1. Connect the device to a physical switch. 2. Press the switch for 5 times (or toggle it on and off five times) until the spotlight flashes 3 times. |  |
| Spotlight （75mm/9W) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-L5CX6XHG.png) | 220-240VAC |  |
| Spotlight （55mm/9W) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-EFSYKNUI.png) | 220-240VAC |  |
| Zigbee Constant Current LED Driver ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-FL1RSAVZ.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-GOJIUSFF.png) 100-240VAC | Press the network reset button for 5 times (or toggle the power 5 times consecutively) to clear previous connected network, and the load light strip will blink in a breathing pattern, indicating that the device is in pairing mode. |  |
| Zigbee Triac Dimmer Panel ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-1745466662478.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-XGZFWKVS.png) 100-240VAC | Press the black button on the module twice quickly, and the blue indicator light on the knob panel flashes rapidly. |  |

## **IR Controllers**

| **Device** | **Power Supply** | **Put Device into Paring Mode** |  |
| --- | --- | --- | --- |
| IR21/IR22![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-iqpiav2c.png) | 5VDC/1A | 1. Power the controller by connecting it to a wall charger using the included USB cable. 2. Press and hold the button on the side of the controller until the green light flashes slowly and a beep sound is heard. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-d7x2p3n9.png) |

## **Smart Valves**

| **Device** | **Power Supply** | **Put Device into Paring Mode** |  |
| --- | --- | --- | --- |
| ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-825k9nf6.png) | 100-240VAC Input (via power adapter, outputs 12VDC/1.5A) | Press and hold the reset button until the blue light flashes. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-9a3ee2u8.png) |
| Radiator Thermostat Valve ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-KVTV1LS0.png) | AA Battery*2 | Press and hold the ”-“ button on the panel until the ZigBee icon flashes. |  |

## **Shade Motors**

| **Device** | **Power Supply** | **Put Device into Paring Mode** |  |
| --- | --- | --- | --- |
| Shade Motor ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-ynfrktje.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-692Z2LDX.png) 100-240VAC | Press the button four times, then long-press it until the indicator light flashes. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-lajh7w28.png) |
| Zigbee Motor ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-7UUSRV6F.png) |
| 1 /2 Gang Curtain Module ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-43VUTLAI.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-ASVR6TA1.png) ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-R4ID1KEZ.png) 100-240VAC | Press and hold the round button on the back cover for about 5 seconds, until the indicator light flashes rapidly. |  |

## **Smart Locks**

| **Device** | **Battery Nedded** | **Put Device into Paring Mode** |
| --- | --- | --- |
| F2 Smart Lock ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-jux53anw.png) | AAA Battery *4 | 1. Press * and then # to input administrator information(The default password is 123456), followed by pressing 1 for administrator settings. 2. Press 3 for network settings. 3. Follow the voice prompt to select either 1 or 2. |
| C6 Smart Lock ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-ENTB4R66.png) | AA Battery *4 | 1. Press * and then # to input administrator information(The default password is 123456), followed by pressing 3 for administrator settings. 2. Press 5 for network settings. 3. Press 1 and then # to connect. |

## **Air Conditioning Gateways**

| **Device** | **Power Supply** | **Put Device into Paring Mode** |  |
| --- | --- | --- | --- |
| Central AC Controller - Outdoor ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-7lskds96.png) | 12VDC | Press and hold the Set button until a prompt is heard. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-6d2iphgk.png) |
| Central AC Controller - Indoor ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-hccnzg3g.png) | By indoor unit | Press and hold the Set button until a prompt is heard. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-rw45wue1.png) |

## **Air Quality Detectors**

| **Device** | **Power Supply** | **Put Device into Paring Mode** |  |
| --- | --- | --- | --- |
| ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/put-zigbee-devices-into-paring-mode-image-8r726i94.png) | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/图片-8WIYPTU5.png) 100-220VAC | Press and hold the button for about 5s until the entire network icon lights up. | ![](https://cdn.document360.io/f09a6106-e976-455e-b2d0-3d88b5385960/Images/Documentation/image-NO43L8VS.png) |
