This article lists the Web UI navigation paths for key features across different device models.
Note
Web UI paths may vary slightly depending on firmware version. Please ensure your device is running the latest firmware.
Intercom Call Features
IP Call
Model | Web UI Path |
|---|---|
X916 | Phone > Call Feature > Direct IP |
X915 | Intercom > Basic > Direct IP |
R29 | Intercom > Call Feature > Direct IP |
E16 | Intercom > Basic > Direct IP |
SIP Account and SIP Server Configuration
Model | Web UI Path |
|---|---|
X916 | Account > Basic |
X915 | Account > Basic |
R29 | Account > Basic |
E16 | Account > Basic |
SIP DND
Model | Web UI Path |
|---|---|
X916 | Phone > Call Feature > DND |
X915 | Intercom > Call Feature > DND |
R29 | Intercom > Call Feature > DND |
E16 | Not supported |
SIP Hacking Protection
Model | Web UI Path |
|---|---|
X916 | Account > Advanced > Call |
X915 | Account > Advanced > Call |
R29 | Account > Advanced > Call |
E16 | Account > Advanced > Call |
Contact Configuration
Model | Web UI Path |
|---|---|
X916 | Directory > User > User adding/editing interface > Contact Detail |
X915 | Directory > User > User adding/editing interface > Contact Detail |
R29 | Directory > User > User adding/editing interface > Contact Detail |
E16 | Directory > User > User adding/editing interface > Contact Detail |
Contact Group Configuration
Model | Web UI Path |
|---|---|
X916 | Directory > User > Group |
X915 | Directory > User > Group |
R29 | Directory > User > Group |
E16 | Directory > User > Group |
Contact Display Mode
Model | Web UI Path |
|---|---|
X916 | Directory > Directory Setting |
X915 | Directory > Directory Setting |
R29 | Directory > Directory Setting |
E16 | Directory > Directory Setting |
Speed Dial(Doorman) Button Display
Model | Web UI Path |
|---|---|
X916 | Intercom > Key/Display > Key in Homepage of the Intercom Theme |
X915 | Setting > Key/Display > Key in Homepage of the Building Theme |
R29 | Setting > Key/Display > Key in Homepage of the Building Theme |
E16 | Device > LCD > Key in Homepage of the Default Theme |
Dial Plan
Model | Web UI Path |
|---|---|
X916 | Phone > Dial Plan |
X915 | Intercom > Dial Plan |
R29 | Intercom > Dial Plan |
E16 | Intercom > Dial Plan |
Call Auto-Answer
Enable Auto-Answer
Model | Web UI Path |
|---|---|
X916 | Account > Advanced > Call |
X915 | Account > Advanced > Call |
R29 | Account > Advanced > Call |
E16 | Account > Advanced > Call |
Configure Auto-Answer
Model | Web UI Path |
|---|---|
X916 | Phone > Call Feature > Auto Answer |
X915 | Intercom > Call Feature > Auto Answer |
R29 | Intercom > Call Feature > Auto Answer |
E16 | Intercom > Call Feature > Auto Answer |
Maximum Call Duration
Model | Web UI Path |
|---|---|
X916 | Intercom > Basic > Max Call Time |
X915 | Intercom > Call Feature > Max Call Time |
R29 | Intercom > Call Feature > Max Call Time |
E16 | Intercom > Call Feature > Max Call Time |
Maximum Dial Duration
Model | Web UI Path |
|---|---|
X916 | Intercom > Basic > Max Dial Time |
X915 | Intercom > Call Feature > Max Dial Time |
R29 | Intercom > Call Feature > Max Dial Time |
E16 | Intercom > Call Feature > Max Dial Time |
Hang Up After Open Door
Model | Web UI Path |
|---|---|
X916 | Intercom > Basic > Hang Up After Open Door |
X915 | Intercom > Call Feature > Hang Up After Open Door |
R29 | Intercom > Call Feature > Hang Up After Opening Door |
E16 | Intercom > Call Feature > Hang Up After Open Door |
Two-way Video Call
Model | Web UI Path |
|---|---|
X916 | Intercom > Basic |
X915 | Intercom > Basic > Two-way Video |
R29 | Intercom > Basic |
E16 | Intercom > Basic > Two-way Video |
Video Transport Type
Model | Web UI Path |
|---|---|
X916 | Account > Advanced > Call |
X915 | Account > Advanced > Call |
R29 | Account > Advanced > Call |
E16 | Account > Advanced > Call |
Monitor Features
MJPEG Image Quality Selection
Model | Web UI Path |
|---|---|
X916 | Intercom > RTSP > MJPEG Service |
X915 | Surveillance > MJPEG > MJPEG Server |
R29 | Surveillance > MJPEG > MJPEG |
E16 | Surveillance > MJPEG > MJPEG Server |
RTSP Stream Setup
Model | Web UI Path |
|---|---|
X916 | Intercom > RTSP > RTSP Basic |
X915 | Surveillance > RTSP > RTSP Basic |
R29 | Surveillance > RTSP > RTSP Basic |
E16 | Surveillance > RTSP > RTSP Basic |
Web Live Stream
Enable Web Live Stream
Model | Web UI Path |
|---|---|
X916 | Intercom > RTSP > MJPEG Service |
X915 | Surveillance > MJPEG > MJPEG Server |
R29 | Surveillance > MJPEG > MJPEG |
E16 | Not supported |
View Web Live Stream
Model | Web UI Path |
|---|---|
X916 | Intercom > Live Stream |
X915 | Surveillance > Live Stream |
R29 | Surveillance > Live Stream |
E16 | Surveillance > Live Stream |
ONVIF Setup
Model | Web UI Path |
|---|---|
X916 | Intercom > ONVIF > Basic Setting |
X915 | Surveillance > ONVIF > Basic Setting |
R29 | Surveillance > ONVIF > Basic Setting |
E16 | Surveillance > ONVIF > Basic Setting |
Access Control Features
DTMF Code Setup
Model | Web UI Path |
|---|---|
X916 | Intercom > Relay |
X915 | Access Control > Relay |
R29 | Access Control > Relay |
E16 | Access Control > Relay |
DTMF Whitelist
Model | Web UI Path |
|---|---|
X916 | Intercom > Relay > Open Relay via DTMF |
X915 | Access Control > Relay > Open Relay via DTMF |
R29 | Access Control > Relay > DTMF |
E16 | Access Control > Relay > Open Relay via DTMF |
Web Relay Setup
Model | Web UI Path |
|---|---|
X916 | Phone > Web Relay |
X915 | Access Control > Web Relay |
R29 | Access Control > Web Relay |
E16 | Access Control > Web Relay |
HTTP Command Setup
Model | Web UI Path |
|---|---|
X916 | Intercom > Relay > Open Relay via HTTP |
X915 | Access Control > Relay > Open Relay via HTTP |
R29 | Access Control > Relay > Open Relay via HTTP |
E16 | Access Control > Relay > Open Relay via HTTP |
Display Features
Screensaver Configuration
Model | Web UI Path |
|---|---|
X916 | Intercom > Advanced > Standby |
X915 | Device > LCD > Standby Interface Display |
R29 | Device > LCD > Standby Interface Display |
E16 | Device > LCD > Standby Interface Display |
Screensaver Upload
Model | Web UI Path |
|---|---|
X916 | Phone > Import/Export > Upload Screensaver Picture |
X915 | Device > LCD > Upload Screensaver |
R29 | Device > Import/Export > Upload Screensaver Picture |
E16 | Device > LCD > Upload Screensaver |
Integration with Third-Party Devices
HTTP API
Model | Web UI Path |
|---|---|
X916 | Intercom > HTTP API |
X915 | Setting > HTTP API |
R29 | Setting > HTTP API |
E16 | Setting > HTTP API |