
Figure 6.1: General Setting communication object
No. | Object Function | Communication Object Name | Data Type | Flags | DPT |
73 | Date | General | 3bytes | C,W | 11.001 date |
This communication object is used to modify the displayed date on the screen via the bus. | |||||
74 | Time | General | 3bytes | C,W | 10.001 time of day |
This communication object is used to modify the displayed time on the screen via the bus. | |||||
75 | Screen backlight brightness | Internal sensor, External sensor | 1byte | C,T C,W,T,U | 5.001 percentage(0..100%) |
When the parameter Screen brightness resource is set to Internal sensor, this communication object is used to send the brightness value measured by the built-in sensor to the bus. When the parameter Screen brightness resource is set to External sensor, this communication object is used to receive the brightness value from the bus and send it to the HyPanel. | |||||
76 | In operation | General | 1bit | C,T | 1.001 switch |
This communication object is used to periodically send the telegram “1” to the bus to indicate that the device is functioning normally. | |||||
77 | Temperature | Internal sensor | 2bytes | C,T | 9.001 temperature (℃) |
When the parameter Display D&H resource is set to Internal sensor, this communication object is used to send the temperature value measured by the built-in sensor to the bus. | |||||
77 78 79 80 | Temperature Temp error report Humidity Humidity error report | External sensor | 2bytes 1bit 2bytes 1bit | C,W,T,U | 9.001 temperature (℃) 1.005 alarm 9.007 humidity(%) 1.005 alarm |
When the parameter Display D&H resource is set to External sensor, this communication object is used to receive temperature, humidity, and alarm data from the bus and send it to the HyPanel. | |||||
Proximity,1 bit value Proximity,scene NO. Proximity,1 byte value | Internal sensor | 1bit 1byte | C,T | 1.001 switch 17.001 scene number 5.010 counter pulses(0..255) 5.001 percentage(0..100%) | |
This communication object enables the feedback function for proximity sensor and is visible when selecting the value sent. When a person is detected approaching or leaving the sensing area, the object sends telegrams to the bus accordingly. The range of values is determined by the selected data type. | |||||
81 | Proximity | External sensor | 1bit | C,W,T,U | 1.001 switch |
When the parameter Proximity sensor resource is set to External sensor, this communication object is used to receive the trigger status of the external presence sensor from the bus and send it to the HyPanel. | |||||
Table 6.1: General Setting communication object