
Figure 6.2: Advanced Setting communication object
No. | Object Function | Communication Object Name | Data Type | Flags | DPT |
82/../89 | Relay x Relay x status | General | 1bit | C,W,T,U C,T | 1.001 switch |
This communication object is used to control the relay of the back box and report the relay status to the bus. | |||||
90/../93 | NO x NO x status | General | 1bit | C,W,T,U C,T | 1.001 switch |
This communication object is used to control the NO of the back box and report the status of the NO to the bus. | |||||
94/../101 | sensor x | General | 1bit | C,T | 1.001 switch |
This communication object is used to control the IO port of the back box. | |||||
Table 6.2: Advanced Setting communication object