2.1. Deployment Diagram


2.2. G32 Deployment Roles
Role | Use this role when | Main capabilities |
Home center | G32 is the primary controller for a lightweight home or apartment. | Cloud-connected BelaHome control, Zigbee, Matter, IR, scenes, and Matter Bridge. |
Sub-gateway | A HyPanel device is already the home center and G32 is used to extend device coverage. | Extends Zigbee, IR, and Matter device access; managed through the existing home. |
Matter Bridge | Selected home devices or manual scenes need to be exposed to compatible Matter ecosystems. | Publishes selected devices and scenes to third-party Matter ecosystems. |
2.3. Role Capability Comparison
Role Features & Platforms | Home Center (Cloud Connected) * | Sub-Gateway** (Other HyPanel devices as Home Center) *** |
Add & Control Zigbee Devices | ✔ | ✔ |
Add & Control Matter Devices | ✔ | ✔ |
Add & Control Third-Party Devices | ✔ | × |
Add & Control IR Devices | ✔ | ✔ |
Scene | ✔ | ✔ |
Arming | × | ✔ |
Energy | × | × |
Intercom | × (calls between the app and door phones) | × |
BelaHome App | ✔ | ✔ |
User Web Portal | ✔ | ✔ |
Device-specific Web Portal | ✔ | ✔ |
* When G32 is used as the home center, a cloud connection is required.
** Up to 5 G32 gateways can be used in one home: 1 Home Center and up to 4 sub-gateways.
*** G32 can be used as a sub-gateway with the following supported HyPanel devices and firmware versions:
HyPanel Pro (PG71): 71.1.40.197 or later
HyPanel Ultra (PH81): 281.1.40.153 or later
HyPanel Supreme (PHX1): 1001.1.40.153 or later
SmartPanel Elite 10 (PH58): 119.1.40.115 or later
SmartPanel (X933H): 933.1.40.116 or later