Akuvox intercom devices support power supply through PoE or an extra power source.
Please refer to the following charts for the power supply specifications and recommended adapters.
Door Phones
Models | PoE | Power Adapters |
|---|---|---|
S539 | 802.3at PoE+ | 12V DC 3A/ 24V DC 1.5A |
S535 | 802.3at PoE+ | 12V DC 4A(max.) |
S532 | 802.3at PoE+ | 12V DC 2A |
X916S | 802.3at PoE+ | 12V DC 4A/24V DC 2A |
X915S V1/V2 | 802.3at PoE+ | 24V DC 2A |
X912S | 802.3at PoE+ | 12V DC/1A |
X910 | 802.3af PoE | 12~24V DC |
R29C-L (with LTE module) | X | 12V DC/1.5A |
R29C-B | 802.3af PoE | 12V DC/1.5A |
R29CT | 802.3af PoE | 12V DC/1.5A |
R29S | 802.3at PoE | X |
R29 | 802.3at PoE | 12V DC 2.5A |
R28A | 802.3af PoE | 12V DC 1A |
R27A | 802.3af PoE | 12V DC 1A |
R20A | 802.3af PoE | 12V DC 1A |
R20A-2 (2-Wire) | X | 48VDC 1.25A |
R20K | 802.3af PoE | 12V DC 1A |
R20K-2 (2-Wire) | X | 48VDC 1.25A |
R20B Series | 802.3af PoE | 12V DC 1A |
R25 Series | 802.3af PoE | 12V DC 1A |
E21 Series | 802.3af PoE | 12V DC 1A |
E20S | 802.3af PoE | X |
E18C | 802.3af PoE | 12V DC 1.5A |
E18 with LTE module | 802.3af PoE | 12V DC 2.5A |
E16C V1/V2 | 802.3af PoE | 12V DC 1A |
E12 Series | 802.3af PoE | 12V DC 1A |
DB01 | 802.3af PoE | 12V DC 1A |
Indoor Monitor
Models | PoE | Power Adapters |
|---|---|---|
S567 |
| 12V DC 1.5A |
S565 |
| |
S563 | ||
S562 | ||
S560 | ||
IT88 | ||
X933 | ||
C319 | ||
C316 | ||
C315 | ||
C313 V1/V2 | ||
C310 | ||
C313-2 (2-Wire) | X, power supply via NS-2 | 48V DC(if not using NS-2) |
X937 | 802.3at PoE+ | 12V DC 2A |
Access Control
Models | PoE | Power Adapters |
|---|---|---|
EC33 | 802.3at PoE | 100~240VAC |
A094 | X | 100~240VAC 1.5A 50/60Hz |
A095 | 802.3at PoE | 12V DC 5A |
A08 | 802.3at PoE | 12V DC 1A |
A05 | ||
A03 | ||
A02 | ||
A01 |