Model | C313W | C313S | C313N | C313W-2 | C313S-2 | C313W-LP-2 |
|---|---|---|---|---|---|---|
OS | Linux | |||||
Display | 7-inch (176 mm) diagonal | |||||
Resolution | 1024*600 | 1024*600 | 1024*600 | 800*480 | 800*480 | 1024*600 |
Wi-Fi | ✔ | X | X | ✔ | X | ✔ |
Ethernet | 2 × RJ45 | 2 × RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | X |
Power Supply | 12V DC Connector | 48V or 24V DC Connector | 48V DC 1.25A | |||
PoE | IEEE 802.3af Power over Ethernet | X | ||||
Alarm Input | 8 | 8 | X | 8 | 8 | X |
Bell In | 1 | 1 | 1 | 1 | 1 | 1 |
Relay Output | 1 | 1 | X | 1 | 1 | 1 |
Model Differences
Updated
- Updated on Nov 6, 2026
- Published on Jul 20, 2026
Was this article helpful?