Different models of the Akuvox door phone and access control terminal support various methods of door access, catering to the needs of different markets and people.
Tip
Click here to learn about the specific card types supported by door phones and access control terminals.
Models | Door Entry Features | ||||||
PIN Code | RF Card | Facial Recognition | Bluetooth | QR Code | Fingerprint | Palm Vein | |
S539 | ✔ | 13.56MHz, 125kHz | ✔ | ✔ | ✔ | × | x |
S538 | ✔ | 13.56MHz, 125kHz | ✔ | ✔ | ✔ | × | x |
S535 | ✔ | 13.56MHz, 125kHz | ✔ | ✔ | ✔ | Optional | x |
S532 | ✔ | 13.56MHz, 125kHz | × | ✔ | × | × | x |
X916S | ✔ | 13.56MHz, 125kHz | ✔ | ✔ | ✔ | × | x |
X915S | ✔ | 13.56MHz, 125kHz | ✔ | ✔ | ✔ | × | Supported on X915P. |
X912S | ✔ | 13.56MHz, 125kHz | ✔ | ✔ | ✔ | × | x |
X910 | x | 13.56MHz | x | ✔ | ✔ | × | x |
R29C | ✔ | 13.56MHz, 125kHz | ✔ | ✔ | ✔ | × | x |
R29CT | ✔ | 13.56MHz, 125kHz | ✔ | ✔ | × | ✔ | x |
R29CL | ✔ | 13.56MHz, 125kHz | ✔ | ✔ | ✔ | × | x |
R29CB | ✔ | 13.56MHz, 125kHz | ✔ | ✔ | ✔ | × | x |
R29S | ✔ | 13.56MHz, 125kHz | ✔ | × | ✔ | × | x |
R28A | ✔ | 13.56MHz, 125kHz | × | × | × | × | x |
R27A | ✔ | 13.56MHz, 125kHz | × | × | × | × | x |
R25 series | x | 13.56MHz, 125kHz | x | x | x | x | x |
R20A | × | 13.56MHz, 125kHz | × | × | ✔, R20’s version should be 320.30.12.19 or higher. | × | x |
R20A-2(2-Wire) | × | 13.56MHz, 125kHz | × | × | × | x | |
R20K | ✔ | 13.56MHz, 125kHz | × | × | × | x | |
R20K-L | ✔ | 13.56MHz | × | × | × | x | |
R20K-2(2-Wire) | ✔ | 13.56MHz, 125kHz | × | × | × | x | |
R20B Series | × | 13.56MHz, 125kHz | × | × | × | x | |
E21V | × | x | × | × | × | × | x |
E21A | × | x | × | × | × | × | x |
E20S | × | x | × | × | × | × | x |
E18C | ✔ | 13.56MHz, 125kHz | ✔ | ✔ | ✔ | × | x |
E16 | ✔ | 13.56MHz | ✔ | ✔ | ✔ | × | Supported on E16P. |
E13 | x | 13.56MHz | x | x | x | x | x |
E12S | × | 13.56MHz | × | ✔ | × | × | x |
E12W | × | 13.56MHz | × | ✔ | × | × | x |
A01S | X | 13.56MHz, 125kHz | × | × | × | × | x |
A02S | ✔ | 13.56MHz, 125kHz | × | × | × | × | x |
A03S | ✔ | 13.56MHz, 125kHz | × | ✔ | × | × | x |
A05C | ✔ | 13.56MHz | ✔ | ✔ | ✔ | × | x |
A08K | ✔ | 13.56MHz, 125kHz | × | × | × | × | x |
A08S | ✔ | 13.56MHz, 125kHz | × | ✔ | ✔ | × | x |
A15 | ✔ | 13.56MHz | ✔ | ✔ | ✔ | x | x |
A095 | ✔ | 13.56MHz, 125kHz | x | x | x | x | x |
WR01 | x | x | x | ✔ | x | x | x |
NFC Mobile Access
Akuvox devices support mobile door access through NFC on supported models. Depending on the device and mobile platform, users can unlock the door using Android NFC or an iOS Apple Wallet access pass.
Android NFC: Use an NFC-enabled Android phone as a mobile credential to unlock the door. See Open the Door via NFC for supported models and configuration steps.
Apple Wallet: On supported devices and with the required SmartPlus service enabled, users can add an Akuvox access pass to Apple Wallet and use it to unlock the door. See Enable Apple Wallet Access for Users for supported models and configuration steps.